Moller Young NZ Trophy Challenge on Woodford Glen Speedway
Laptimes of Modifieds - Race 24


Time of Day Lap LeadLap Lap Tm Speed
24C - Dan Rae - Modifieds
22:23:48.589 1 1 17.523 84.232
22:24:06.250 2 2 17.661 83.574
22:24:23.480 3 3 17.230 85.665
22:24:40.590 4 4 17.110 86.265
22:24:57.826 5 5 17.236 85.635
22:25:15.040 6 6 17.214 85.744
22:25:32.281 7 7 17.241 85.610
22:25:49.457 8 8 17.176 85.934
3NZ - Jacob Mitchell - Modifieds
22:23:48.891 1 1 17.503 84.328
22:24:06.440 2 2 17.549 84.107
22:24:23.910 3 3 17.470 84.488
22:24:41.127 4 4 17.217 85.729
22:24:58.409 5 5 17.282 85.407
22:25:15.850 6 6 17.441 84.628
22:25:33.253 7 7 17.403 84.813
22:25:50.537 8 8 17.284 85.397
49C - Kevin Ban - Modifieds
22:23:49.496 1 1 17.749 83.160
22:24:07.711 2 2 18.215 81.032
22:24:25.694 3 3 17.983 82.078
22:24:43.453 4 4 17.759 83.113
22:25:01.067 5 5 17.614 83.797
22:25:19.011 6 6 17.944 82.256
22:25:36.836 7 7 17.825 82.805
22:25:54.514 8 8 17.678 83.494
22C - Hayden Corbett - Modifieds
22:23:49.655 1 1 18.315 80.590
22:24:08.413 2 2 18.758 78.686
22:24:26.220 3 3 17.807 82.889
22:24:44.244 4 4 18.024 81.891
22:25:02.202 5 5 17.958 82.192
22:25:20.057 6 6 17.855 82.666
22:25:37.987 7 7 17.930 82.320
22:25:55.823 8 8 17.836 82.754
6C - Michael Gourley - Modifieds
22:23:51.195 1 1 19.041 77.517
22:24:09.379 2 2 18.184 81.170
22:24:27.062 3 3 17.683 83.470
22:24:44.706 4 4 17.644 83.655
22:25:02.527 5 5 17.821 82.824
22:25:20.611 6 6 18.084 81.619
22:25:38.460 7 7 17.849 82.694
22:25:56.367 8 8 17.907 82.426
82C - Steve Sinclair - Modifieds
22:23:51.642 1 1 19.065 77.419
22:24:09.787 2 2 18.145 81.345
22:24:27.804 3 3 18.017 81.923
22:24:45.540 4 4 17.736 83.221
22:25:03.596 5 5 18.056 81.746
22:25:21.500 6 6 17.904 82.440
22:25:39.692 7 7 18.192 81.135
22:25:57.631 8 8 17.939 82.279
5C - Bailey Paterson - Modifieds
22:23:51.705 1 1 19.399 76.086
22:24:10.929 2 2 19.224 76.779
22:24:29.007 3 3 18.078 81.646
22:24:46.507 4 4 17.500 84.343
22:25:04.622 5 5 18.115 81.479
22:25:22.459 6 6 17.837 82.749
22:25:40.461 7 7 18.002 81.991
22:25:58.414 8 8 17.953 82.215
11C - Cassandra Massey - Modifieds
22:23:51.477 1 1 19.286 76.532
22:24:10.980 2 2 19.503 75.681
22:24:29.855 3 3 18.875 78.199
22:24:48.496 4 4 18.641 79.180
22:25:07.151 5 5 18.655 79.121
22:25:25.561 6 6 18.410 80.174
22:25:43.725 7 7 18.164 81.260
22:26:01.816 8 8 18.091 81.588
47GM - Reuben Brown - Modifieds
22:23:52.155 1 1 19.273 76.584
22:24:11.774 2 2 19.619 75.233
22:24:30.221 3 3 18.447 80.013
22:24:48.800 4 4 18.579 79.445
22:25:07.505 5 5 18.705 78.909
22:25:25.955 6 6 18.450 80.000
22:25:44.596 7 7 18.641 79.180
22:26:03.372 8 8 18.776 78.611
13C - Evan Nicol - Modifieds
22:23:50.520 1 1 18.803 78.498
22:24:09.272 2 2 18.752 78.712
22:24:28.845 3 3 19.573 75.410
22:24:47.217 4 4 18.372 80.340
22:25:05.211 5 5 17.994 82.027
22:25:23.822 6 6 18.611 79.308
22:25:41.685 7 7 17.863 82.629
22:25:59.595 8 8 17.910 82.412
Generated on 22/10/2022 22:36